U-WIN is a digital platform for digitalising all vaccination services provided under the Universal Immunization Programme (UIP) to ensure the timely administration of life-saving vaccines to pregnant women and children (from birth to 16 years) against 12 vaccine-preventable diseases. The annual target of UIP is around 2.9 crore pregnant women and 2.6 crore infants (0-1 year). The nationwide roll-out of U-WIN has been completed. Its key features include any time access and anywhere vaccination services, generation of Ayushman Bharat Health Account (ABHA) and Child ABHA, citizen module, automated SMS alerts, QR-based e-Vaccination Certificate and offline mode for data entry by vaccinators.
The initial pilot of U-WIN was conducted across 63 districts in 35 States/UTs followed by the nationwide roll-out. As of November 25, 2024, 7.43 crore beneficiaries have been registered, 1.26 crore vaccination sessions have been held and 27.77 crore administered vaccine doses have been recorded on U-WIN. The increased daily usage of the platform has further created awareness and ready access to immunisation services among citizens and frontline workers.
The State/UT-wise number of beneficiaries registered and total administered vaccine doses recorded on U-WIN since inception are attached in Annexure.
U-WIN digital platform also has a mobile application for citizens and vaccinators for ease of use and accessibility. This mobile application is available for download from Google Play store at the click of a button. The following steps have been taken by the Government of India to create public awareness and facilitate citizen access to vaccination:
- An extensive social media communication campaign for promoting awareness about U-WIN is done through the Ministry’s social media handles on various social media platforms.
- Frequently Asked Questions (FAQs) are available in 11 Indian languages on the U-WIN website for guiding both citizens and front-line workers regarding key features and utilization of U-WIN such as registration, appointment booking, national immunization schedule etc.
The U-WIN platform enables automated SMS alerts for registration confirmation, acknowledgement of vaccine doses administered, and reminder SMS for upcoming doses (3 days before the due date of vaccination).
The offline mode of U-WIN allows health workers to record vaccination services in areas without internet connectivity. Awareness among the general public especially pregnant women is done through an extensive nationwide social media campaign.
The Union Minister of State for Health and Family Welfare, Anupriya Patel stated this in a written reply in the Lok Sabha.
State-wise details of registration and coverage on U-WIN (as of November 25, 2024)
S. No. | State | Total registered beneficiaries | Total doses administered |
1 | Andaman And Nicobar Islands | 15,219 | 65,978 |
2 | Andhra Pradesh | 21,01,105 | 45,44,821 |
3 | Arunachal Pradesh | 67,307 | 2,92,790 |
4 | Assam | 19,19,866 | 72,94,330 |
5 | Bihar | 1,51,07,436 | 6,71,69,747 |
6 | Chandigarh | 53,840 | 1,87,495 |
7 | Chhattisgarh | 15,14,999 | 55,63,865 |
8 | Delhi | 18,05,642 | 62,44,294 |
9 | Goa | 1,23,776 | 4,69,388 |
10 | Gujarat | 4,08,723 | 17,27,257 |
11 | Haryana | 24,85,151 | 1,01,73,612 |
12 | Himachal Pradesh | 8,59,854 | 27,44,702 |
13 | Jammu And Kashmir | 12,61,326 | 46,86,498 |
14 | Jharkhand | 13,03,057 | 46,65,153 |
15 | Karnataka | 42,07,225 | 1,74,07,291 |
16 | Kerala | 18,76,682 | 70,09,984 |
17 | Ladakh | 26,769 | 1,17,434 |
18 | Lakshadweep | 6,821 | 33,266 |
19 | Madhya Pradesh | 88,43,042 | 2,22,48,513 |
20 | Maharashtra | 51,11,333 | 1,58,23,185 |
21 | Manipur | 51,724 | 2,06,709 |
22 | Meghalaya | 2,19,913 | 9,19,770 |
23 | Mizoram | 80,933 | 3,84,937 |
24 | Nagaland | 80,995 | 3,59,435 |
25 | Odisha | 25,88,824 | 1,23,47,456 |
26 | Puducherry | 76,663 | 2,91,471 |
27 | Punjab | 11,55,002 | 46,47,294 |
28 | Rajasthan | 24,38,389 | 77,16,890 |
29 | Sikkim | 36,608 | 1,72,383 |
30 | Tamil Nadu | 15,59,860 | 28,05,744 |
31 | Telangana | 18,32,035 | 77,11,119 |
32 | The Dadra and Nagar Haveli and Daman and Diu | 51,100 | 1,56,464 |
33 | Tripura | 2,91,778 | 14,34,856 |
34 | Uttar Pradesh | 1,62,02,760 | 5,90,78,156 |
35 | Uttarakhand | 7,38,160 | 31,01,943 |
.